
We believe that exceptional dental care starts with trust and that means being completely open about costs from the very beginning.
At our practice, there are no hidden fees and no unexpected extras. Every patient receives a clear, detailed treatment plan before any procedure begins, outlining exactly what is involved and the associated costs. This allows you to make fully informed decisions about your care, with total confidence.
Where appropriate, some treatments are shown as a guide range. This is because no two patients are the same. The exact cost can vary depending on your individual clinical needs, the complexity of the procedure, and the best approach for achieving the right outcome for you.
What makes our approach different is that you will always receive a precise, personalised quote before treatment begins, ensuring there are never any surprises. We take the time to walk you through your options, explain each step of your treatment, and ensure you feel comfortable and in control throughout your journey.

We want you to feel:
-
Confident in your choices
-
Comfortable with your investment
-
Fully informed at every step
Our goal is simple: clear communication, thoughtful planning, and complete peace of mind at every stage of your care.
Because dentistry should feel clear, not confusing.
General dentistry | Fee | Additional information |
|---|---|---|
Oral Health Review (including intra-oral radiographs) | £82.50 | Recall examination for our dentally stable patients |
Comprehensive Oral Health Review (including intra-oral radiographs) | £150 | Designed to give a full understanding of your dental health before any treatment is planned. |
Hygiene Services | Fee | Additional information |
|---|---|---|
Preventative Oral Health Appointment | £95 | Maintenance hygiene appointment |
Active Periodontal (gum disease) Treatment Session | £115 | Periodontal (gum disease) treatment appointment |
Comprehensive Periodontal (gum disease) Treatment Session | £235 | |
Air polish | £35 |
Restorative Services | Fee | Additional information |
|---|---|---|
Initial Restorative Consultations | £100 | Initial Assessment |
Further Restorative Consultation | £200 | Needed if further information needs to be gathered |
Composite Restorations | £350 | |
Posterior (back teeth) Crown | £1300 | |
Anterior (front teeth) Crowns | £1750 | |
Veneer Restorations | £1500 |
Extraction Services | Fee | Additional information |
|---|---|---|
Simple Extractions | £175 | |
Complex Extraction/Surgical approach Extractions | Range £350-£450 |
Emergency Services | Fee | Additional information |
|---|---|---|
Non-Registered Emergency appointment | £150 | |
Plan Emergency Appointment | £80 | |
Private Emergency Appointment | £90 |
Imaging | Fee | Additional information |
|---|---|---|
CBCT | £130 | |
OPG | £60 | |
Lateral Ceph | £60 |
Endodontic Services* | Fee | Additional information |
|---|---|---|
Consultation | £150 | Diagnosis and treatment planning appointment |
Anterior/Incisor (front teeth) Root Canal Treatment | £850 | |
Premolar Root Canal Treatment | £900 | |
Posterior (back teeth) Root Canal Treatment | £950 | |
Re-Root Canal Treatment | Range £950-£1050 | |
Core build-up/Fibre Post after Root Canal Treatment | Range £170-£230 | |
Apical Surgery | £1200 |
*All Endodontic (Root Canal Treatment) work is carried out by Endodontic Specialists or Special Interest Dentist using a Dental Microscope.
Implant Services | Fee | Additional information |
|---|---|---|
Implant/Gingival Consultation | £150 | |
Single Tooth Implant – Restored | £4000 | |
Bone Grafting | Range £600-£2000 | |
Gingival Surgery | Range £200-£1000 | |
Sinus Lift | Given after consultation |
